PSME DIVISION GREEN SHEETS
WINTER 2009
PSME DIVISION GREEN SHEETS
WINTER 2009
ASTR004.01 0200 OLEJNICZAK, PAUL J MTWRF 0830AM 0920AM PLT
ASTR004.02 0201 HARRINGTON, SHERWOOD MW 0130PM 0340PM PLT
ASTR004.03 0202 HARRINGTON, SHERWOOD MW 0345PM 0555PM PLT
ASTR004.04 0203 HARRINGTON, SHERWOOD TR 0130PM 0345PM PLT
ASTR004.05 2916 CICHANSKI, MAREK A TR 0345PM 0555PM PLT
ASTR004.61 0204 PETERSON, ERIC R TR 0600PM 0810PM PLT
ASTR010.01 0205 OLEJNICZAK, PAUL MTWRF 0730AM 0820AM PLT
ASTR010.61 0206 PETERSON, ERIC R MW 0600PM 0810PM PLT
CHEM001A01 0455 TONG, HOMER H MWF 1130AM 1220PM S34
CHEM001A01 0455 TONG, HOMER H MW 0730AM 0820AM SC2202
CHEM001A01 0455 TONG, HOMER H MW 0820AM 1000AM SC2202
CHEM001A02 0456 TONG, HOMER H MWF 1130AM 1220PM S34
CHEM001A02 0456 TONG, HOMER H MW 0230PM 0320PM SC2202
CHEM001A02 0456 TONG, HOMER H MW 0320PM 0500PM SC2202
CHEM001A03 0457 FISHER, GARY B MWF 0830AM 0920AM SC1102
CHEM001A03 0457 GRAY, DAVID H MW 1130AM 1220PM SC2202
CHEM001A03 0457 GRAY, DAVID H MW 1220PM 0200PM SC2202
CHEM001A04 0458 FISHER, GARY B MWF 0830AM 0920AM SC1102
CHEM001A04 0458 FISHER, GARY B TR 1130AM 1220PM SC2202
CHEM001A04 0458 FISHER, GARY B TR 1220PM 0200PM SC2202
CHEM001A05 0459 TONG, HOMER H MWF 0730AM 0820AM S34
CHEM001A05 0459 TONG, HOMER H TR 0730AM 0820AM SC2202
CHEM001A05 0459 TONG, HOMER H TR 0820AM 1000AM SC2202
CHEM001A61 0460 LANE, MICHAEL T MW 0600PM 0715PM SC2202
CHEM001A61 0460 LANE, MICHAEL T MW 0730PM 0820PM SC2202
CHEM001A61 0460 LANE, MICHAEL T MW 0820PM 1000PM SC2202
CHEM001B01 0461 SUBRAMANIAM MWF 1130AM 1220PM SC1102
CHEM001B01 0461 SUBRAMANIAm MW 0730AM 0820AM SC2204
CHEM001B01 0461 SUBRAMANIAM MW 0820AM 1000AM SC2204
CHEM001B02 0462 SUBRAMANIAM MWF 1130AM 1220PM SC1102
CHEM001B02 0462 SUBRAMANIAM MW 0230PM 0320PM SC2204
CHEM001B02 0462 SUBRAMANIAM MW 0320PM 0500PM SC2204
CHEM001B03 0463 COX, MARY D MWF 0930AM 1020AM SC1102
CHEM001B03 0463 COX, MARY D MW 1130AM 1220PM SC2204
CHEM001B03 0463 COX, MARY D MW 1220PM 0200PM SC2204
CHEM001B61 0464 CALGHER, PAUL F MW 0600PM 0715PM SC2204
CHEM001B61 0464 CALGHER, PAUL F MW 0730PM 0820PM SC2204
CHEM001B61 0464 CALGHER, PAUL F MW 0820PM 1000PM SC2204
CHEM001C01 0465 CALGHER, PAUL F MWF 1030AM 1120AM S75
CHEM001C01 0465 CALGHER, PAUL F MW 0730AM 0820AM SC2208
CHEM001C01 0465 CALGHER, PAUL F MW 0820AM 1000AM SC2208
CHEM001C02 0466 CALGHER, PAUL F MWF 1030AM 1120AM S75
CHEM001C02 0466 CALGHER, PAUL F MW 0230PM 0320PM SC2208
CHEM001C02 0466 CALGHER, PAUL F MW 0320PM 0500PM SC2208
CHEM010.01 0467 CAHILL, RICHARD W MTWR 1030AM 1120AM S34
CHEM010.01 0467 CAHILL, RICHARD W M 0730AM 0820AM SC2210
CHEM010.01 0467 CAHILL, RICHARD W M 0820AM 1000AM SC2210
CHEM010.02 0468 CAHILL, RICHARD W MTWR 1030AM 1120AM S34
CHEM010.02 0468 CAHILL, RICHARD W W 0730AM 0820AM SC2210
CHEM010.02 0468 CAHILL, RICHARD W W 0820AM 1000AM SC2210
CHEM010.61 0469 HIEBERT, CHARLES TR 0600PM 0740PM SC2210
CHEM010.61 0469 HIEBERT, CHARLES T 0750PM 0840PM SC2210
CHEM010.61 0469 HIEBERT, CHARLES T 0840PM 1020PM SC2210
CHEM012A61 2864 GRAY, DAVID H MW 0600PM 0715PM S34
CHEM012A61 2864 GRAY, DAVID H MW 0730PM 0820PM SC2210
CHEM012A61 2864 GRAY, DAVID H MW 0820PM 1000PM SC2210
CHEM012A62 2866 GRAY, DAVID H MW 0600PM 0715PM S34
CHEM012A62 2866 GRAY, DAVID H MW 0230PM 0320PM SC2210
CHEM012A62 2866 GRAY, DAVID H MW 0320PM 0500PM SC2210
CHEM012B01 0472 FISHER, GARY B MWF 0730AM 0820AM SC1102
CHEM012B01 0472 FISHER, GARY B MW 1130AM 1220PM SC2210
CHEM012B01 0472 FISHER, GARY B MW 1220PM 0200PM SC2210
CHEM012B02 0473 FISHER, GARY B MWF 0730AM 0820AM SC1102
CHEM012B02 0473 FISHER, GARY B TR 0730AM 0820AM SC2210
CHEM012B02 0473 FISHER, GARY B TR 0820AM 1000AM SC2210
CHEM030A61 2907 ZLATOGOROV, E TR 0600PM 0740PM FOR1
CHEM030A61 2907 ZLATOGOROV, E T 0750PM 0840PM SC2204
CHEM030A61 2907 ZLATOGOROV, E T 0840PM 1020PM SC2204
CHEM030A62 2868 ZLATOGOROV, E TR 0600PM 0740PM FOR1
CHEM030A62 2868 ZLATOGOROV, E R 0750PM 0840PM SC2204
CHEM030A62 2868 ZLATOGOROV, E R 0840PM 1020PM SC2204
CHEM030B01 0476 YOLLES, ROBERT S TR 0230PM 0410PM FOR1
CHEM030B01 0476 YOLLES, ROBERT S T 1130AM 1220PM SC2204
CHEM030B01 0476 YOLLES, ROBERT S T 1220PM 0200PM SC2204
CHEM050.01 0477 MUZZI, CINZIA M MTWR 1030AM 1120AM SC1102
CHEM050.01 0477 MUZZI, CINZIA M M 1130AM 1220PM SC2208
CHEM050.01 0477 MUZZI, CINZIA M M 1220PM 0200PM SC2208
CHEM050.02 0478 MUZZI, CINZIA M MTWR 1030AM 1120AM SC1102
CHEM050.02 0478 MUZZI, CINZIA M W 1130AM 1220PM SC2208
CHEM050.02 0478 MUZZI, CINZIA M W 1220PM 0200PM SC2208
CHEM050.03 0479 MUZZI, CINZIA M MTWR 1230PM 0120PM S34
CHEM050.03 0479 MUZZI, CINZIA M T 0230PM 0320PM SC2208
CHEM050.03 0479 MUZZI, CINZIA M T 0320PM 0500PM SC2208
CHEM050.04 0480 MUZZI, CINZIA M MTWR 1230PM 0120PM S34
CHEM050.04 0480 MUZZI, CINZIA M R 0230PM 0320PM SC2208
CHEM050.04 0480 MUZZI, CINZIA M R 0320PM 0500PM SC2208
CHEM050.61 0481 LO, BILLIE F TR 0600PM 0740PM S34
CHEM050.61 0481 LO, BILLIE F T 0750PM 0840PM SC2208
CHEM050.61 0481 LO, BILLIE F T 0840PM 1020PM SC2208
CHEM050.62 0482 LO, BILLIE F TR 0600PM 0740PM S34
CHEM050.62 0482 LO, BILLIE F R 0750PM 0840PM SC2208
CHEM050.62 0482 LO, BILLIE F R 0840PM 1020PM SC2208
CHEM077.65R 0483 GRAY, DAVID H TBA TBA
CHEM077Y65R 0484 GRAY, DAVID H TBA TBA
ASTRONOMY CHEMISTRY